Nikon Lens Accessories
Fisheye |
13..18 |
20 |
24 |
28 |
35 |
45-50 slow |
50-58 fast |
85 |
105 |
135 |
180 |
200 |
300 |
400 |
500 |
600 |
800-1200 |
Reflex
14..24-xx |
xx-70 Pro |
28-xx |
35-xx |
50-xx |
70-xx |
70-xx Pro |
SuperZoom
PC |
55-60 Micro |
105-135 Micro |
120-200 Micro |
TC
Z Prime |
Z Zoom |
DX Digital |
1NIKKOR |
IX APS |
Fun Set |
Rangefinder Wide |
Rangefinder 5cm |
Rangefinder Tele |
Bronica |
EL |
Ultra Micro |
Industrial
Last update 2 Oct 2024. Many thanks to everyone who has contributed to this list. If you have questions or new information please contact me, or you can support this site by making a small payment with PayPal
This page lists accessories for your Nikkor lenses.
Never apply excessive force when fitting accessories. Incorrect usage could affect your image or damage your lens!
- Type - Lens version or model
- Lens - Lens focal length and designation
- Filter - Filter attachment size / Internal filter (mm)
r - Filter rotates when focusing
z - Filter rotates when zooming
rear - Rear bayonet filter
gel - Gelatine filter holder
- Hood - Recommended hood, more details here.
HN - Metal screw in (Nejikomi) hood
HR - Rubber screw in hood
HS - Snap-on hood
HK - Slip-on (Kabuse) hood
HE - Hood Extension
HB - Plastic Bayonet hood
- Alt Hood - If the recommended hood is not available or a different style is preferred, some alternatives are listed.
Hoods for lenses with similar or shorter focal lengths can generally be interchanged.
* May cause slight vignetting if fitted over a filter or at wider zoom settings
^ Useable on DX format cameras
- Case - Lens case recommended for the lens at the time of production.
Many different cases have been produced, catalogues often have errors or are inconsistent - use whatever case fits!
CL - Black leatherette cylindrical case with soft lining
CT - Trunk Case supplied with larger telephotos
CP - Plastic bubble case (discontinued)
No-xx, CL-Sxx and CL-Mxx are soft pouch cases
* Useable with matching extension tube attached
^ Useable when tripod mount is removed
- Teleconverters. Warning: fitting a lens with an incompatible TC could damage your lens or TC
201 - TC-201(AiS) - TC-200(Ai) - TC-1(pre-Ai)
301 - TC-301(AiS) - TC-300(Ai) - TC-2(pre-Ai)
14B - TC-14B(AiS) - TC-14(Ai)
o - Teleconverter is usable
v - Vignetting or other image deterioration may occur at close focus or wide apertures
u - Uneven exposure may result at high shutter speed with small aperture
r - Usable if rear filter is removed
a - Autofocus is possible
- Other - Other accessories included or recommended
| |
Fisheye top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
F | 6/5.6 | built-in | - | - | - | - | - | - | - | - | - | fisheye finder
|
F,Ai | 6/2.8 | built-in | - | - | Trunk case | o | - | - | - | - | - |
|
Ai-S | 6/2.8 | built-in | - | - | Trunk case | o | - | o | - | - | - |
|
F | 8/8 | built-in | - | - | - | - | - | - | - | - | - | fisheye finder
|
F | 7.5/5.6 | built-in | - | - | - | - | - | - | - | - | - | fisheye finder
|
F,Ai | 8/2.8 | built-in | - | - | CL-11 | o | - | - | - | - | - |
|
Ai-S | 8/2.8 | built-in | - | - | CL-11 | o | - | o | - | - | - |
|
F | 10/5.6 OP | built-in | - | - | CL-4 | - | - | - | - | - | - | fisheye finder
|
F | 16/3.5 | built-in | built-in | - | CL-31, No.54, CP-1 | o | - | - | - | - | - | 64K cap
|
K,Ai | 16/3.5 | built-in | built-in | - | CL-31, No.54, CP-1 | o | - | - | - | - | - | 64K cap
|
Ai | 16/3.5 | built-in | built-in | - | CL-31, No.54, CP-1 | o | - | o | - | - | - | 64K cap
|
Ai | 16/2.8 | rear | built-in | - | CL-30S, No.61, CP-1 | o | - | o | - | - | - | 62K cap
|
Ai-S | 16/2.8 | rear | built-in | - | CL-30S, No.61, CP-8 | o | - | o | - | - | - | 62K cap
|
AF | 16/2.8 D | rear | built-in | - | CL-31S, No.61, CL-S1, CL-0715 | o | - | o | - | - | - | 62K cap
|
AF-S | 8-15/3.5-4.5 E IF-ED | rear | HB-80 | - | CL-1218 | - | - | - | - | - | - | LC-K102 cap
|
13-18mm top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
K,Ai | 13/5.6 | rear | built-in | - | CL-14 | o | - | o | - | - | - | filter case CA2
|
Ai-S | 13/5.6 | rear | built-in | - | CL-14 | o | - | o | - | - | - | filter case CA2
|
AF | 14/2.8 D ED | gel | built-in | - | CL-S2 | o | - | o | - | - | - |
|
C | 15/5.6 QD·C | built-in | built-in | - | CL-26 | o | - | - | - | - | - |
|
K,Ai | 15/5.6 | built-in | built-in | - | CL-26 | o | - | o | - | - | - |
|
Ai | 15/3.5 | rear | built-in | - | CL-17 | o | - | o | - | - | - | 90K cap
|
Ai-S | 15/3.5 | rear | built-in | - | CL-17, CL-S2 | o | - | o | - | - | - | 90K cap
|
K,Ai | 18/4 | 86 | HN-15 | - | CL-28 | o | - | - | - | - | - | series-9 filter
|
Ai | 18/4 | 86 | HN-15 | - | CL-28 | o | - | o | - | - | - | series-9 filter
|
Ai-S | 18/3.5 | 72 | HK-9 | HK-1^, HK-7^ | CL-37, No.62, CP-8, CL-S1 | o | - | v | - | - | - |
|
AF | 18/2.8 D | 77 | HB-8 | - | CL-17, CL-47, CL-S1 | o | - | o | - | - | - |
|
20mm top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
F | 2.1cm/4 O | 52 | HN-14 | HN-1* | CL-30S | - | - | - | - | - | - | 2.1cm finder
|
F | 20/3.5 UD | 72 | HN-9 | - | CL-34, No.51 | o | - | - | - | - | - |
|
K,Ai | 20/4 | 52 | HN-14, HK-3 | HK-6, HN-1*, HN-3^ | CL-31, No.54, CP-1 | o | - | o | - | - | - |
|
Ai | 20/3.5 | 52 | HK-6 | HN-1*, HK-2*,HN-3^ | CL-30S, No.61, CP-1 | o | - | o | - | - | - |
|
Ai-S | 20/3.5 | 52 | HK-6 | HN-1*, HK-2*,HN-3^ | CL-30S, No.61, CP-8 | o | - | o | - | - | - |
|
Ai-S | 20/2.8 | 62 | HK-14 | HK-10, HN-22^ | CL-30S, No.61, CP-8, CL-S1, CL-0915 | o | - | o | - | - | - |
|
AF | 20/2.8 | 62 | HB-4 | HK-10, HN-22^ | CL-30S, No.61, CL-S1 | o | - | o | - | - | - |
|
AF | 20/2.8 D | 62 | HB-4 | HK-10, HN-22^ | CL-30S, No.61, CL-S1, CL-S2 | o | - | o | - | - | - |
|
AF-S | 20/1.8 G ED | 77 | HB-72 | - | CL-1015 | - | - | - | - | - | - |
|
24mm top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
F,C | 24/2.8 N | 52 | HN-1 | HN-2*, HN-3^ | CL-6, No.51, CP-1 | o | - | - | - | - | - |
|
K | 24/2.8 | 52 | HN-1 | HN-2*, HN-3^ | CL-31, No.54, CP-1 | o | - | - | - | - | - |
|
Ai | 24/2.8 | 52 | HN-1 | HN-2*, HN-3^ | CL-30S, No.61, CP-1 | o | - | o | - | - | - |
|
Ai-S | 24/2.8 | 52 | HN-1 | HN-2*, HN-3^ | CL-30S, No.61, CP-8, CL-S1, CL-0915 | o | - | o | - | - | - |
|
AF | 24/2.8 New | 52 | HN-1 | HN-2*, HN-3^ | CL-30S, No.61 | o | - | o | - | - | - |
|
AF | 24/2.8 D | 52 | HN-1 | HN-2*, HN-3^ | CL-30S, No.61, CL-34A, CL-S1, CL-0715 | o | - | o | - | - | - |
|
Ai | 24/2 | 52 | HK-2 | HN-1, HN-3^ | CL-31S, No.61, CP-1 | o | - | o | - | - | - |
|
Ai-S | 24/2 | 52 | HK-2 | HN-1, HN-3^ | CL-31S, No.61, CP-8, CL-S1 | o | - | o | - | - | - |
|
AF-S | 24/1.4 G ED | 77 | HB-51 | - | CL-1118 | - | - | - | - | - | - |
|
AF-S | 24/1.8 G ED | 72 | HB-76 | | CL-1015 | - | - | - | - | - | - |
|
28mm top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
F | 2.8cm/3.5 H | 52 | HN-2* | - | CL-7, No.51, CP-1 | o | - | - | - | - | - |
|
F,C | 28/3.5 H | 52 | HN-2* | - | CL-7, No.51, CP-1 | o | - | - | - | - | - |
|
K | 28/3.5 | 52 | HN-2* | - | CL-31, No.54, CP-1 | o | - | - | - | - | - |
|
Ai | 28/3.5 | 52 | HN-2 | HN-3* | CL-30S, No.61, CP-1 | o | - | o | - | - | - |
|
Ai-S | 28/3.5 | 52 | HN-2 | HN-3* | CL-30S, No.61, CP-8 | o | - | o | - | - | - |
|
K | 28/2.8 | 52 | HN-2 | HN-3* | CL-31, No.54, CP-1 | o | - | - | - | - | - |
|
Ai | 28/2.8 | 52 | HN-2 | HN-3* | CL-30S, No.61, CP-1 | o | - | o | - | - | - |
|
Ai-S | 28/2.8 | 52 | HN-2 | HN-3* | CL-30S, No.61, CP-8, CL-S1, CL-0815 | o | - | o | - | - | - |
|
E | 28/2.8 | 52 | HR-6 | HN-2, HN-3* | CL-30S, No.61, CP-8 | o | - | o | - | - | - |
|
AF | 28/2.8 New | 52 | HN-2 | HN-3* | CL-30S, No.61 | o | - | o | - | - | - |
|
AF | 28/2.8 D | 52 | HN-2 | HN-3* | CL-30S, No.61, CL-34A, CL-S1, CL-0715 | o | - | o | - | - | - |
|
C | 28/2 N | 52 | HN-1 | HN-2* | CL-6, No.51, CP-1 | o | - | - | - | - | - |
|
K | 28/2 | 52 | HN-1 | HN-2* | CL-31, No.54, CP-1 | o | - | - | - | - | - |
|
Ai | 28/2 | 52 | HN-1 | HN-2* | CL-31S, No.61, CP-1 | o | - | o | - | - | - |
|
Ai-S | 28/2 | 52 | HN-1 | HN-2* | CL-31S, No.61, CP-8, CL-S1 | o | - | o | - | - | - |
|
AF-S | 28/1.8 G | 67 | HB-64 | - | CL-0915 | - | - | - | - | - | - |
|
AF | 28/1.4 D | 72 | HK-7 | HN-9, HK-4, HN-20^ | CL-44, No.62, CL-S2 | o | - | o | - | - | - |
|
AF-S | 28/1.4 E ED | 77 | HB-83 | - | CL-1118 | - | - | - | - | - | - |
|
35mm top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
F | 3.5cm/2.8 S | 52 | HN-3* | - | CL-7, No.51, CP-1 | o | - | - | - | - | - |
|
F | 35/2.8 S | 52 | HN-3 | - | CL-7, No.51, CP-1 | o | - | - | - | - | - |
|
K | 35/2.8 | 52 | HN-3 | HR-4 | CL-31, No.54, CP-1 | o | - | - | - | - | - |
|
Ai | 35/2.8 | 52 | HN-3 | HR-4 | CL-30S, No.61, CP-1 | o | - | o | - | - | - |
|
Ai | 35/2.8 New | 52 | HN-3 | HR-4 | CL-30S, No.61, CP-1 | o | - | o | - | - | - |
|
Ai-S | 35/2.8 | 52 | HN-3 | HR-4 | CL-30S, No.61, CP-8 | o | - | o | - | - | - |
|
E | 35/2.5 | 52 | HR-4 | HN-3 | CL-30S, No.61, CP-8 | o | - | o | - | - | - |
|
F,C | 35/2 O | 52 | HN-3 | - | CL-6, No.51, CP-1 | o | - | - | - | - | - |
|
K | 35/2 | 52 | HN-3 | - | CL-31, No.54, CP-1 | o | - | - | - | - | - |
|
Ai | 35/2 | 52 | HN-3 | - | CL-30S, No.61, CP-1 | o | - | o | - | - | - |
|
Ai-S | 35/2 | 52 | HN-3 | - | CL-30S, No.61, CP-8, CL-S1 | o | - | o | - | - | - |
|
AF | 35/2 | 52 | HN-3 | HR-4, HS-9* | CL-30S, No.61 | o | - | o | - | - | - |
|
AF | 35/2 D | 52 | HN-3 | HR-4, HS-9* | CL-30S, No.61, CL-34A, CL-S1, CL-0715 | o | - | o | - | - | - |
|
AF-S | 35/1.8 G ED | 58 | HB-70 | - | CL-0915 | - | - | - | - | - | - |
|
C | 35/1.4 N | 52 | HN-3 | HR-4* | CL-9, No.52, CP-1 | u | - | - | - | - | - |
|
K | 35/1.4 | 52 | HN-3 | HR-4* | CL-32, No.54, CP-1 | u | - | - | - | - | - |
|
Ai | 35/1.4 | 52 | HN-3 | HR-4* | CL-31S, No.61, CP-1 | u | - | u | - | - | - |
|
Ai-S | 35/1.4 | 52 | HN-3 | HR-4* | CL-31S, No.61, CP-8, CL-S1, CL-0915 | u | - | u | - | - | - |
|
AF-S | 35/1.4 G | 67 | HB-59 | - | CL-1118 | - | - | - | - | - | - |
|
45-50mm Slow top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
F,C | 45/2.8 GN | 52 | HN-4 | HN-35 | No.51, CP-1 | o | - | - | - | - | - |
|
Ai-P | 45/2.8 P | 52 | HN-35 | HN-4 | soft pouch provided | - | - | - | - | - | - | NC filter, caps
|
F | 5cm/2 S | 52 | HN-5, HS-2 | - | CL-7, No.51, CP-1 | o | - | - | - | - | - |
|
F,C | 50/2 H | 52 | HN-5, HS-2 | - | CL-7, No.51, CP-1 | o | - | - | - | - | - |
|
K | 50/2 | 52 | HN-5, HS-6, HR-1 | - | CL-34A, No.54, CP-1 | o | - | - | - | - | - |
|
Ai | 50/2 | 52 | HS-6, HR-1 | - | CL-34A, No.54, CP-1 | o | - | o | - | - | - |
|
Ai | 50/1.8 | 52 | HS-11, HR-1 | - | CL-30S, No.61, CP-1 | o | - | o | - | - | - |
|
Ai-S | 50/1.8 | 52 | HS-11, HR-1 | - | CL-30S, No.61, CP-8 | o | - | o | - | - | - |
|
E | 50/1.8 chrome | 52 | HR-4 | HS-11 | CL-30S, No.61, CP-8 | o | - | o | - | - | - |
|
Ai-S | 50/1.8 Japan | 52 | HS-11, HR-4 | - | CL-30S, No.61, CP-8 | o | - | o | - | - | - |
|
Ai-S | 50/1.8 New | 52 | HS-11, HR-4 | - | CL-30S, No.61, CP-8 | o | - | o | - | - | - |
|
AF | 50/1.8 New | 52 | HR-2 | - | CL-30S, No.61 | o | - | o | - | - | - |
|
AF | 50/1.8 D | 52 | HR-2 | - | CL-30S, No.61, CL-S1, CL-0715 | o | - | o | - | - | - |
|
AF-S | 50/1.8 G | 58 | HB-47 | - | CL-1013 | - | - | - | - | - | - |
|
AF-S | 50/1.8 G Special | 58 | HB-47 | - | CL-1013 | - | - | - | - | - | - |
|
50-58mm Fast top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
F | 5.8cm/1.4 S | 52 | HS-1 | HS-7 | CL-6, No.51, CP-1 | o | - | - | - | - | - |
|
F,C | 50/1.4 S | 52 | HN-5, HS-1 | HS-7 | CL-6, No.51, CP-1 | o | - | - | - | - | - |
|
K | 50/1.4 | 52 | HN-5, HS-5, HR-1 | HS-7 | CL-34A, No.54, CP-1 | o | - | - | - | - | - |
|
K | 50/1.4 New | 52 | HS-9, HR-1 | HN-7 | CL-34A, No.54, CP-1 | o | - | - | - | - | - |
|
Ai | 50/1.4 | 52 | HS-9, HR-1 | HN-7 | CL-30S, No.61, CP-1 | o | - | o | - | - | - |
|
Ai-S | 50/1.4 | 52 | HS-9, HR-1 | HN-7 | CL-30S, No.61, CP-8, CL-S1, CL-0815 | o | - | o | - | - | - |
|
AF | 50/1.4 New | 52 | HR-2 | HN-7 | CL-30S, No.61 | o | - | o | - | - | - |
|
AF | 50/1.4 D | 52 | HR-2 | HN-7 | CL-30S, No.61, CL-S1, CL-0715 | u | - | u | - | - | - |
|
AF-S | 50/1.4 G | 58 | HB-47 | - | CL-1013 | - | - | - | - | - | - |
|
F,C | 55/1.2 S | 52 | HN-6, HS-3 | - | No.51, CP-1 | u | - | - | - | - | - |
|
K | 55/1.2 | 52 | HN-6, HS-7, HR-2 | - | CL-34A, No.54, CP-1 | u | - | - | - | - | - |
|
Ai | 55/1.2 | 52 | HS-7, HR-2 | - | CL-34A, No.54, CP-1 | u | - | o | - | - | - |
|
Ai | 50/1.2 | 52 | HS-12, HR-2 | HN-7 | CL-31S, No.61, CP-1 | o | - | o | - | - | - |
|
Ai-S | 50/1.2 | 52 | HS-12, HR-2 | HN-7 | CL-31S, No.61, CP-8, CL-S1, CL-0915 | o | - | o | - | - | - |
|
Ai | 58/1.2 Noct | 52 | HS-7, HR-2 | - | CL-31S, No.61, CP-1 | u | - | u | - | - | - |
|
Ai-S | 58/1.2 Noct | 52 | HS-7, HR-2 | - | CL-34A, No.61, CP-8 | u | - | u | - | - | - |
|
AF-S | 58/1.4 G | 72 | HB-68 | - | CL-1015 | - | - | - | - | - | - |
|
80-85mm top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
F,C | 85/1.8 H | 52 | HN-7 | - | CL-9, No.52, CP-1 | o | - | - | - | - | - |
|
K | 85/1.8 | 52 | HN-7 | - | CL-32, No.55, CP-1 | o | - | - | - | - | - |
|
Ai | 85/2 | 52 | HN-7, HS-10 | - | CL-31S, No.61, CP-1 | o | - | o | - | - | - |
|
Ai-S | 85/2 | 52 | HN-7, HS-10 | - | CL-31S, No.62, CP-8 | o | - | o | - | - | - |
|
F3AF | 80/2.8 | 52 | HS-7, HR-5 | - | CL-32S, CL-15S | o | - | o | - | - | - |
|
AF | 85/1.8 | 62 | HN-23 | HN-30^ | CL-15S, No.62 | o | - | v | - | - | - |
|
AF | 85/1.8 D | 62 | HN-23 | HN-30^ | CL-15S, No.62, CL-31S, CL-S1, CL-0815 | o | - | v | - | - | - |
|
AF-S | 85/1.8 G IF | 67 | HB-62 | | CL-1015 | - | - | - | - | - | - |
|
Ai-S | 85/1.4 | 72 | HN-20 | - | CL-17, No.62, CP-9, CL-S2 | u | - | u | - | - | - |
|
AF | 85/1.4 D IF | 77 | HN-31 | HN-28^ | CL-44, No.62, CL-S2 | o | - | o | - | - | - |
|
AF-S | 85/1.4 G IF | 77 | HB-55 | HN-31, HN-28^ | CL-1118 | - | - | - | - | - | - |
|
100-105mm top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
F,S | 10.5cm/4 T | 34.5 | snap-on | - | CP-1 | - | - | - | - | - | - |
|
F | 105/2.5 P | 52 | HS-4 | HN-7 | CL-9, No.52, CP-1 | o | - | - | - | - | - |
|
F,C | 105/2.5 P | 52 | HN-8, HS-4 | HN-7 | CL-9, No.52, CP-2 | o | - | - | - | - | - |
|
K | 105/2.5 | 52 | HN-8, HS-8 | HN-7 | CL-32, No.55, CP-2 | o | - | - | - | - | - |
|
Ai | 105/2.5 | 52 | HS-8 | HN-7, HN-8 | CL-32S, No.62, CP-2 | o | - | v | - | - | - |
|
Ai-S | 105/2.5 | 52 | built-in | HN-7, HN-8 | CL-32S, No.62, CP-9, CL-S1 | o | - | v | - | - | - |
|
E | 100/2.8 | 52 | HR-5 | HN-7, HN-8 | CL-31S, No.61, CP-8 | o | - | o | - | - | - |
|
Ai-S | 105/1.8 | 62 | built-in | HN-23, HN-24, | CL-15S, No.62, CP-9, CL-S2 | u | - | u | - | - | - |
|
AF | 105/2 D DC | 72 | built-in | - | CL-38, CL-72, CL-S3 | - | - | - | - | - | - |
|
AF-S | 105/1.4 E IF-ED | 82 | HB-79 | - | CL-1218 | - | - | - | - | - | - |
|
135mm top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
F | 13.5cm/3.5 Q | 52 | HS-4 | - | CL-8, No.52, CP-2 | o | - | - | - | - | - |
|
F | 135/3.5 Q | 52 | HN-8, HS-4 | HN-7 | CL-8, No.52, CP-2 | o | - | - | - | - | - |
|
C | 135/3.5 Q·C | 52 | HN-8, HS-4 | HN-7 | CL-8, No.52, CP-2 | o | - | - | - | - | - |
|
K | 135/3.5 | 52 | HN-8, HS-8 | HN-7 | CL-33A, No.55, CP-2 | o | - | - | - | - | - |
|
Ai | 135/3.5 | 52 | built-in | - | CL-32S, No.62, CP-2 | o | - | o | o | - | - |
|
Ai-S | 135/3.5 | 52 | built-in | - | CL-32S, No.62, CP-9 | o | - | o | o | - | - |
|
F,C | 135/2.8 Q | 52 | built-in | - | No.52, CP-2 | o | - | - | - | - | - |
|
K | 135/2.8 | 52 | built-in | - | CL-33A, No.55, CP-2 | o | - | - | - | - | - |
|
K | 135/2.8 New | 52 | built-in | - | CL-33A, No.55, CP-2 | v | - | - | - | - | - |
|
Ai | 135/2.8 | 52 | built-in | - | CL-32S, No.62, CP-2 | v | - | o | - | - | - |
|
Ai-S | 135/2.8 | 52 | built-in | - | CL-32S, No.62, CP-9, CL-S1 | v | - | o | o | - | - |
|
E | 135/2.8 | 52 | built-in | - | CL-32S, No.62, CP-9 | o | - | o | - | - | - |
|
K | 135/2 | 72 | built-in | - | CL-15, No.55 | u | - | - | - | - | - |
|
Ai | 135/2 | 72 | built-in | - | CL-15, No.62 | u | - | u | - | - | - |
|
Ai-S | 135/2 | 72 | built-in | - | CL-15S, No.62, CP-9, CL-S2 | u | - | u | - | - | - |
|
AF | 135/2 DC | 72 | built-in | - | CL-38, No.63 | - | - | - | o | - | - |
|
AF | 135/2 D DC | 72 | built-in | - | CL-38, CL-72, CL-S4 | - | - | - | o | - | - |
|
180mm top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
F,C | 180/2.8 P | 72 | built-in | HN-20 | CL-12 | o | - | - | - | - | - |
|
Ai | 180/2.8 | 72 | built-in | HN-20 | CL-35A, No.63 | o | - | o | o | - | - |
|
Ai-S | 180/2.8 ED | 72 | built-in | HN-20 | CL-35A, No.63, CL-38, CL-S4 | u | - | u | - | - | - |
|
AF | 180/2.8 IF-ED New | 72 | built-in | HN-20 | CL-38, No.63 | v | - | v | - | - | - |
|
AF | 180/2.8 D IF-ED | 72 | built-in | HN-20 | CL-38, CL-72, CL-S4 | v | - | v | - | - | - |
|
200mm top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
F | 20cm/4 Q | 52 | built-in | - | CL-10, No.53 | o | - | - | - | - | - |
|
F,C | 200/4 Q | 52 | built-in | - | CL-10, No.53 | o | - | - | - | - | - |
|
K | 200/4 | 52 | built-in | - | CL-13, No.56, CP-2 | v | - | - | - | - | - |
|
Ai | 200/4 | 52 | built-in | - | CL-13, No.63, CP-2 | v | - | o | - | - | - |
|
Ai-S | 200/4 | 52 | built-in | - | CL-13, No.63, CP-9 | v | - | o | - | - | - |
|
F3AF | 200/3.5 IF-ED | 62 | built-in | - | CL-35A | o | o | v | o | - | - |
|
Ai | 200/2 IF-ED | 122 | HN-18 | - | CL-21 | u | - | v | o | - | - |
|
Ai | 200/2 IF-ED | 122 | built-in | - | CL-21 | u | - | v | o | - | - |
|
Ai-S | 200/2 IF-ED | 122 | built-in | - | CL-63 | u | - | v | u | - | - |
|
Ai-S | 200/2 IF-ED New | gel | built-in, HE-4 | HE-6 | CT-200 | u | - | v | u | - | - |
|
AF-S | 200/2 G IF-ED VR | /52 | HK-31 | HK-30 | CL-L1 | - | - | - | - | a | a | C-PL3L
|
AF-S | 200/2 G IF-ED VR II | /52 | HK-31 | HK-30 | CL-L1 | - | - | - | - | a | a | C-PL3L
|
300mm top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
F | 300/4.5 P | 72 | built-in | HN-20 | CL-20 | - | o | - | - | - | - |
|
F | 300/4.5 H | 72 | built-in | HN-20 | CL-20 | - | o | - | - | - | - |
|
K | 300/4.5 | 72 | built-in | HN-20 | CL-20A | - | o | - | - | - | - |
|
Ai | 300/4.5 | 72 | built-in | HN-20 | CL-20A | - | o | v | o | - | - |
|
Ai-S | 300/4.5 | 72 | built-in | HN-20 | CL-20A | - | o | v | o | - | - |
|
K | 300/4.5 ED | 72 | built-in | HN-20 | CL-20A | - | - | - | - | - | - |
|
Ai | 300/4.5 ED | 72 | built-in | HN-20 | CL-20A | - | - | - | o | - | - |
|
Ai | 300/4.5 IF-ED | 72 | built-in | HN-20 | CL-20A, CL-36^ | - | o | - | o | - | - |
|
Ai-S | 300/4.5 IF-ED | 72 | built-in | HN-20 | CL-20A, CL-36^ | - | o | - | o | - | - |
|
AF | 300/4 IF-ED | 82/39 | built-in | - | CL-42 | v | o | - | o | - | - | C-PL1S
|
AF-S | 300/4 D IF-ED | 77 | built-in | - | CL-M2 | - | o | - | o | a | o |
|
AF-S | 300/4 E PF IF-ED VR | 77 | HB-73 | - | CL-M3 | - | - | - | - | a | o | RT-1
|
F,K | 300/2.8 ED | 122 | screw-in | - | - | - | - | - | - | - | - |
|
Ai | 300/2.8 IF-ED | 122/39 | built-in | - | CL-63, No.57 | v | o | v | o | - | - | C-PL1S
|
Ai-S | 300/2.8 IF-ED | 122/39 | built-in | - | CL-63 | v | o | v | o | - | - | C-PL1S
|
Ai-S | 300/2.8 IF-ED New | /39 | built-in, HE-4 | HE-6 | CT-302, No.59 | v | o | v | o | - | - | C-PL1S
|
AF | 300/2.8 IF-ED New | /39 | built-in, HE-6 | HE-4 | CT-303 | v | o | v | o | - | - | C-PL1S
|
AF-I | 300/2.8 D IF-ED | /39 | HK-19 | - | CT-304 | - | o | - | o | a | a | C-PL2S
|
AF-S | 300/2.8 D IF-ED | /52 | HK-22 | - | CT-305, CL-300 | - | o | - | o | a | a | C-PL1L
|
AF-S | 300/2.8 D IF-ED II | /52 | HK-26 | - | CT-305, CL-L1 | - | o | - | o | a | a | C-PL1L
|
AF-S | 300/2.8 G IF-ED VR | /52 | HK-30 | - | CT-305, CL-L1 | - | - | - | - | a | a | C-PL1L
|
AF-S | 300/2.8 G IF-ED VR II | /52 | HK-30 | | CL-L1 | - | - | - | - | a | a | C-PL1L
|
Ai-S | 300/2 IF-ED | 160/52 | built-in, HE-1 | - | CT-300 | u | u | v | o | - | - | C-PL1L, TC-14C
|
F | 300/2 IF-ED | /52 (x2) | HK-29 | | CT-300? | u | u | v | o | - | - |
|
400mm top
Type | Lens | Filter | Hood | Alt Hood | Case | 201 | 301 | 14A | 14B | 14E | 20E | Other
|
F | focus unit | - | - | - | - | - | - | - | - | - | - |
|
K | AU-1 focus unit | /52 | - | - | - | - | - | - | - | - | - |
|
F,C | 400/4.5 Q | 122 | built-in | - | CE-5, wood 108-04-300 | - | - | - | - | - | - | focus unit
|
C | 400/5.6 P·C | 72 | built-in | - | CL-27 | - | - | - | - | - | - |
|
K | 400/5.6 ED | 72 | built-in | - | CT-600 | - | - | - | - | - | - |
|
Ai | 400/5.6 ED | 72 | built-in | - | CL-27A | - | - | - | o | - | - |
|
Ai | 400/5.6 IF-ED | 72 | built-in | - | CL-27A | - | o | - | o | - | - |
|
Ai-S | 400/5.6 IF-ED | 72 | built-in | - | CL-27A | - | o | - | o | - | - |
|
K | 400/3.5 IF-ED | 122/39 | built-in | - | CL-61A, No.57 | - | o | - | - | - | - | C-PL1S?
|
Ai | 400/3.5 IF-ED | 122/39 | built-in | - | CL-61A, No.57 | - | o | v | o | - | - | C-PL1S
|
Ai-S | 400/3.5 IF-ED | 122/39 | built-in | - | CL-61A, No.57 | - | o | v | o | - | - | C-PL1S
|
Ai-S | 400/2.8 IF-ED | /52 | built-in, HE-3 | - | CT-400, No.59 | v | u | - | u | - | - | C-PL1L
|
AF-I | 400/2.8 D IF-ED | /52 | HK-20 | - | CT-401 | - | o | - | o | a | a | C-PL2L
|
AF-S | 400/2.8 D IF-ED | /52 | HK-25 | - | CT-402, CL-L2 | - | o | - | o | a | a | C-PL1L
|
AF-S | 400/2.8 D IF-ED II | /52 | HK-27 | - | CT-402, CL-L2 | - | o | - | o | a | a | C-PL1L
|
