Nikon Lens Specifications
Serial Numbers |
Specifications |
Accessories |
Nikon Lenses |
For Sale |
Home
Fisheye |
13..18 |
20 |
24 |
28 |
35 |
45-50 slow |
50-58 fast |
85 |
105 |
135 |
180 |
200 |
300 |
400 |
500-600 |
800-1200 |
Reflex
IX |
DX |
14..24-xx |
xx-70 Pro |
28-xx |
35-xx |
50-xx |
70-xx |
70-xx Pro |
SuperZoom |
PC |
55-60 micro |
105-135 micro |
120-200 micro |
TC
Last update 20 Aug 2010. Many thanks to everyone who has contributed to this list.
If you have questions, new information, or want to support this site please contact me.
This page lists specifications of Nikon lenses. Every effort has been made to ensure accuracy.
Versions with the same optical design are grouped together. Minor optical updates are separated by a thin line.
Fisheye top
| Type | Lens | Optic | Angle | f/ | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Total Length | Weight | Features
|
| F | 6/5.6 | 9/6 | 220° | 22 | 6 | fixed | - | - | built-in | 92 | 43 | 81 | 430 | image Ø21.6mm
|
|
|
| F,Ai | 6/2.8 | 12/9 | 220° | 22 | 7 | 0.25 | 1:21 | | built-in | 236 | 159 | 171 | 5200 | image Ø23mm
|
| Ai-S | 6/2.8 | 12/9 | 220° | 22 | 7 | 0.25 | 1:21 | | built-in | 236 | 160 | 171 | 5200 | image Ø23mm
|
|
|
| F | 8/8 | 9/5 | 180° | 22 | 6 | fixed | - | - | built-in | 82 | 42.3 | 77 | 300 | image Ø24mm
|
|
|
| F | 7.5/5.6 | 9/6 | 180° | 22 | 6 | fixed | - | - | built-in | 82 | 44 | 79.5 | 350 | image Ø23mm
|
|
|
| F,Ai | 8/2.8 | 10/8 | 180° | 22 | 7 | 0.3 | 1:19.7 | 90° | built-in | 123 | 128 | 140 | 1000 | image Ø23mm
|
| Ai-S | 8/2.8 | 10/8 | 180° | 22 | 7 | 0.3 | 1:19.7 | 60° | built-in | 123 | 128 | 139 | 1100 | image Ø23mm
|
|
|
| F | 10/5.6 OP | 9/6 | 180° | 22 | 7 | fixed | - | - | built-in | 84 | 74 | 105 | 400 | image Ø21mm 1As
|
|
|
| C | 16/3.5 | 8/5 | 170° | 22 | 7 | 0.3 | 1:13.4 | | built-in | 68 | 51 | 60.5 | 330 | full frame
|
| K,Ai | 16/3.5 | 8/5 | 170° | 22 | 7 | 0.3 | 1:13.4 | | built-in | 68 | 51 | 60.5 | 330 | full frame
|
| Ai | 16/3.5 | 8/5 | 170° | 22 | 7 | 0.3 | 1:13.4 | | built-in | 68 | 51 | 62 | 330 | full frame
|
|
|
| Ai | 16/2.8 | 8/5 | 180° | 22 | 7 | 0.3 | 1:13.4 | 50° | rear | 63.5 | 55.5 | 66 | 310 | full frame
|
| Ai-S | 16/2.8 | 8/5 | 180° | 22 | 7 | 0.3 | 1:13.4 | 50° | rear | 63 | 55.5 | 66 | 330 | full frame
|
|
|
| AF | 16/2.8 D | 8/5 | 180° | 22 | 7 | 0.25 | 1:10 | 60°? | rear | 63 | 57 | 68 | 290 | full frame CRC
|
|
|
13-18mm top
| Type | Lens | Optic | Angle | f/ | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Total Length | Weight | Features
|
| K,Ai | 13/5.6 | 16/12 | 118° | 22 | 7 | 0.3 | 1:15.4? | 60°? | rear | 115 | 88.5 | 101 | 1240 | CRC
|
| Ai-S | 13/5.6 | 16/12 | 118° | 22 | 7 | 0.3 | 1:15.4? | 60°? | rear | 115 | 88.5 | 99 | 1200 | CRC
|
|
|
| AF | 14/2.8 D ED | 14/12 | 114° | 22 | 7 | 0.2 | 1:6.7 | 90° | rear | 87 | 86.5 | 97 | 670 | RF 1ED 2As MA
|
|
|
| C | 15/5.6 QD.C | 14/12 | 110° | 22 | 7 | 0.3 | 1:13.7 | | built-in | 92 | 76.5 | 88.5 | 700 | CRC
|
| K,Ai | 15/5.6 | 14/12 | 110° | 22 | 7 | 0.3 | 1:13.7 | | built-in | 92 | 76 | 88 | 645 | CRC
|
|
|
| Ai | 15/3.5 | 14/11 | 110° | 22 | 7 | 0.3 | 1:12.5 | 80°? | rear | 90 | 83.5 | 94 | 630 | CRC
|
| Ai-S | 15/3.5 | 14/11 | 110° | 22 | 7 | 0.3 | 1:12.5 | 50° | rear | 90 | 83.5 | 94 | 630 | CRC
|
|
|
| K,Ai | 18/4 | 13/9 | 100° | 22 | 7 | 0.3 | 1:12.3 | | 86 | 89 | 46.5 | 58.5 | 315 |
|
| Ai | 18/4 | 13/9 | 100° | 22 | 7 | 0.3 | 1:12.3 | | 86 | 89 | 46.5 | 58.5 | 325 |
|
|
|
| Ai-S | 18/3.5 | 11/10 | 100° | 22 | 7 | 0.25 | 1:8.3 | 70° | 72 | 75 | 61.5 | 72.5 | 350 | CRC
|
|
|
| AF | 18/2.8 D | 13/10 | 100° | 22 | 7 | 0.25 | 1:9.1 | | 77 | 82 | 58 | 68.5 | 380 | RF 1As
|
|
|
20mm top
| Type | Lens | Optic | Angle | f/ | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Total Length | Weight | Features
|
| F | 2.1cm/4 O | 8/4 | 91° | 16 | 7 | 0.9 | 1:40 | | 52 | 60 | 16.5 | 56 | 150 | Needs Finder
|
|
|
| F | 20/3.5 UD | 11/9 | 94° | 22 | 7 | 0.3 | 1:11 | 150° | 72 | 75 | 57.5 | 69.5 | 390 |
|
|
|
| K,Ai | 20/4 | 10/8 | 94° | 22 | 7 | 0.3 | 1:11 | 140° | 52 | 63.5 | 35.5 | 47.5 | 210 |
|
|
|
| Ai | 20/3.5 | 11/8 | 94° | 22 | 7 | 0.3 | 1:10.8 | 100° | 52 | 63.5 | 40.5 | 50.5 | 235 |
|
| Ai-S | 20/3.5 | 11/8 | 94° | 22 | 7 | 0.3 | 1:10.8 | 70° | 52 | 63 | 40.5 | 50 | 235 |
|
|
|
| Ai-S | 20/2.8 | 12/9 | 94° | 22 | 7 | 0.25 | 1:8.3 | | 62 | 65 | 42.5 | 54 | 260 | CRC
|
| AF | 20/2.8 | 12/9 | 94° | 22 | 7 | 0.25 | 1:8.3 | | 62 | 69 | 42.5 | 54 | 270 | CRC
|
| AF | 20/2.8 D | 12/9 | 94° | 22 | 7 | 0.25 | 1:8.3 | | 62 | 69 | 42.5 | 54 | 270 | CRC
|
|
|
24mm top
| Type | Lens | Optic | Angle | f/ | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Total Length | Weight | Features
|
| F,C | 24/2.8 N | 9/7 | 84° | 16 | 6 | 0.3 | 1:9.1 | 160° | 52 | 64.5 | 47.5 | 59.5 | 290 | CRC
|
| K | 24/2.8 | 9/7 | 84° | 22 | 7 | 0.3 | 1:9.1 | 160° | 52 | 63.5 | 47.5 | 59.5 | 280 | CRC
|
|
|
| Ai | 24/2.8 | 9/9 | 84° | 22 | 7 | 0.3 | 1:8.8 | 160° | 52 | 63.5 | 46 | 56 | 270 | CRC
|
| Ai-S | 24/2.8 | 9/9 | 84° | 22 | 7 | 0.3 | 1:8.8 | 80° | 52 | 63 | 46 | 57 | 250 | CRC
|
| AF | 24/2.8 | 9/9 | 84° | 22 | 7 | 0.3 | 1:8.9 | 80° | 52 | 65 | 46 | 55 | 260 | CRC
|
| AF | 24/2.8 New | 9/9 | 84° | 22 | 7 | 0.3 | 1:8.9 | 80° | 52 | 64.5 | 46 | 55.5 | 270 | CRC
|
| AF | 24/2.8 D | 9/9 | 84° | 22 | 7 | 0.3 | 1:8.9 | 80° | 52 | 64.5 | 46 | 55.5 | 270 | CRC
|
|
|
| Ai | 24/2 | 11/10 | 84° | 22 | 7 | 0.3 | 1:8.6 | 160° | 52 | 63.5 | 51.5 | 63 | 300 | CRC
|
| Ai-S | 24/2 | 11/10 | 84° | 22 | 7 | 0.3 | 1:8.6 | 80° | 52 | 63 | 51.5 | 63 | 300 | CRC
|
|
|
| AF-S | 24/1.4 G ED | 12/10 | 84° | 16 | 9r | 0.25 | 1:5.6 | 120° | 77 | 83 | 88.5 | 96.5 | 620 | RF 2ED 2As MA N
|
|
|
28mm top
| Type | Lens | Optic | Angle | f/ | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Total Length | Weight | Features
|
| F | 2.8cm/3.5 H | 6/6 | 74° | 16 | 5 | 0.6 | 1:18 | 190° | 52 | 61.3 | 42 | 54 | 220 | chrome
|
| F,C | 28/3.5 H | 6/6 | 74° | 16 | 5 | 0.6 | 1:18 | 190° | 52 | 62.5 | 42 | 54 | 215 | black
|
|
|
| K | 28/3.5 | 6/6 | 74° | 22 | 7 | 0.3 | 1:7.6 | 190° | 52 | 63.5 | 42 | 54 | 230 |
|
|
|
| Ai | 28/3.5 | 6/6 | 74° | 22 | 7 | 0.3 | 1:7.4 | 200° | 52 | 63.5 | 46.5 | 54.5 | 235 |
|
| Ai-S | 28/3.5 | 6/6 | 74° | 22 | 7 | 0.3 | 1:7.4 | 90° | 52 | 63 | 46.5 | 54.5 | 220 |
|
|
|
| K | 28/2.8 | 7/7 | 74° | 22 | 7 | 0.3 | 1:7.5 | 190° | 52 | 63.5 | 44.5 | 54 | 240 |
|
| Ai | 28/2.8 | 7/7 | 74° | 22 | 7 | 0.3 | 1:7.5 | 190° | 52 | 63.5 | 44.5 | 54.5 | 245 |
|
|
|
| Ai-S | 28/2.8 | 8/8 | 74° | 22 | 7 | 0.2 | 1:3.9 | 170° | 52 | 63 | 44.5 | 53 | 250 | CRC
|
|
|
| E | 28/2.8 | 5/5 | 74° | 22 | 7 | 0.3 | 1:7.6 | 70° | 52 | 62.5 | 35 | 44.5 | 150,155 | black & chrome
|
| AF | 28/2.8 | 5/5 | 74° | 22 | 7 | 0.3 | 1:7.6 | | 52 | 65 | 39 | 48.5 | 195 |
|
| AF | 28/2.8 New | 5/5 | 74° | 22 | 7 | 0.3 | 1:7.6 | | 52 | 64.5 | 39 | 48.5 | 195 |
|
|
|
| AF | 28/2.8 D | 6/6 | 74° | 22 | 7 | 0.25 | 1:5.6 | 150°? | 52 | 65 | 44.5 | 54 | 205 |
|
|
|
| C | 28/2 N | 9/8 | 74° | 22 | 7 | 0.3 | 1:7.1 | | 52 | 64.5 | 58 | 70 | 345 | CRC
|
|
|
| K | 28/2 | 9/8 | 74° | 22 | 7c | 0.3 | 1:7.1 | 120° | 52 | 64.5 | 58.5 | 68 | 355 | CRC
|
| Ai | 28/2 | 9/8 | 74° | 22 | 7c | 0.3 | 1:7.1 | 120° | 52 | 64.5 | 58.5 | 68.5 | 355 | CRC
|
| Ai-S | 28/2 | 9/8 | 74° | 22 | 7 | 0.25 | 1:5.4 | 120° | 52 | 63 | 58.5 | 68.5 | 345 | CRC
|
|
|
| AF | 28/1.4 D | 11/8 | 74° | 16 | 9 | 0.35 | 1:8.3 | | 72 | 75 | 77.5 | 88 | 520 | RF CRC 1As MA
|
|
|
35mm top
| Type | Lens | Optic | Angle | f/ | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Total Length | Weight | Features
|
| F | 3.5cm/2.8 S | 7/5 | 62° | 16 | 9,6 | 0.3 | 1:5.5 | 185° | 52 | 62.5 | 58 | ? | 200 |
|
|
|
| F | 35/2.8 S | 7/6 | 62° | 16 | 6 | 0.3 | 1:5.8 | 190° | 52 | 62.5 | 45.5 | 57.5 | 200 |
|
|
|
| K | 35/2.8 | 6/6 | 62° | 22 | 7 | 0.3 | 1:5.6 | 195° | 52 | 63.5 | 44.5 | 54 | 240 |
|
| Ai | 35/2.8 | 6/6 | 62° | 22 | 7 | 0.3 | 1:5.6 | 195° | 52 | 63.5 | 44.5 | 56.5 | 240 |
|
|
|
| Ai | 35/2.8 New | 5/5 | 62° | 22 | 7 | 0.3 | 1:5.7 | 100° | 52 | 63.5 | 46 | 54.5 | 240 |
|
| Ai-S | 35/2.8 | 5/5 | 62° | 22 | 7 | 0.3 | 1:5.7 | 120° | 52 | 63 | 46 | 54 | 240 |
|
|
|
| E | 35/2.5 | 5/5 | 62° | 22 | 7 | 0.3 | 1:5.5 | 100° | 52 | 62.5 | 35 | 44.5 | 150 | black & chrome
|
|
|
| F,C | 35/2 O | 8/6 | 62° | 16 | 7 | 0.3 | 1:5.7 | 195° | 52 | 63.5 | 51.5 | 61 | 280, 285 |
|
| K | 35/2 | 8/6 | 62° | 22 | 7 | 0.3 | 1:5.7 | 190° | 52 | 63.5 | 51.5 | 61 | 280 |
|
| Ai | 35/2 | 8/6 | 62° | 22 | 7 | 0.3 | 1:5.7 | 190° | 52 | 63.5 | 51.5 | 59.5 | 280 |
|
| Ai-S | 35/2 | 8/6 | 62° | 22 | 7 | 0.3 | 1:5.7 | 120° | 52 | 63 | 51.5 | 59.5 | 280 |
|
|
|
| AF | 35/2 | 6/5 | 62° | 22 | 7 | 0.25 | 1:4.2 | | 52 | 63.5 | 43.5 | 53 | 215 |
|
| AF | 35/2 D | 6/5 | 62° | 22 | 7 | 0.25 | 1:4.2 | | 52 | 64.5 | 43.5 | 53 | 205 |
|
|
|
| C | 35/1.4 N | 9/7 | 62° | 22 | 9 | 0.3 | 1:5.5 | 180° | 52 | 66.5 | 62.5 | 74.5 | 415 | CRC
|
|
|
| K | 35/1.4 | 9/7 | 62° | 22 | 7 | 0.3 | 1:5.5 | 180° | 52 | 67.5 | 62.5 | 74.5 | 410 | CRC
|
| Ai | 35/1.4 | 9/7 | 62° | 16 | 7 | 0.3 | 1:5.5 | 180° | 52 | 67.5 | 62.5 | 74 | 400 | CRC
|
| Ai-S | 35/1.4 | 9/7 | 62° | 16 | 9 | 0.3 | 1:5.5 | 105° | 52 | 67.5 | 62 | 74 | 400 | CRC
|
|
|
45-50mm Slow top
| Type | Lens | Optic | Angle | f/ | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Total Length | Weight | Features
|
| F,C | 45/2.8 GN | 4/3 | 51° | 32 | 9,7r | 0.8 | 1:15 | | 52 | 64 | 20 | 31 | 150 |
|
|
|
| Ai-P | 45/2.8 P | 4/3 | 50° | 22 | 7r | 0.45 | 1:7.6 | 90° | 52 | 63 | 17 | 28.5 | 120 |
|
|
|
| F | 5cm/2 S | 7/5 | 46° | 16 | 9,6 | 0.6 | 1:9.5 | 175° | 52 | 61 | 38 | 50 | 200 |
|
|
|
| F | 50/2 H | 6/4 | 46° | 16 | 6 | 0.6 | 1:9.5 | 175° | 52 | 61.3 | 37.4 | 47 | 200 | thin focus ring
|
| F,C | 50/2 H | 6/4 | 46° | 16 | 6 | 0.6 | 1:9.7 | 180° | 52 | 64.5 | 38.5 | 48 | 205 | wide focus ring
|
| K | 50/2 | 6/4 | 46° | 16 | 6 | 0.45 | 1:6.7 | 230° | 52 | 63.5 | 41 | 50.5 | 220 |
|
| Ai | 50/2 | 6/4 | 46° | 16 | 6 | 0.45 | 1:6.7 | 230° | 52 | 63.5 | 41 | 53 | 220 |
|
|
|
| Ai | 50/1.8 | 6/5 | 46° | 22 | 7 | 0.45 | 1:6.7 | 210° | 52 | 63.5 | 37 | 48 | 220 |
|
| Ai-S | 50/1.8 | 6/5 | 46° | 22 | 7 | 0.45 | 1:6.7 | 130° | 52 | 63.5 | 37 | 48 | 210 |
|
|
|
| E | 50/1.8 black | 6/5 | 46° | 22 | 7 | 0.6 | 1:9.6 | 140° | 52 | 62.5 | 24 | 33 | 135 |
|
| E | 50/1.8 chrome | 6/5 | 46° | 22 | 7 | 0.6 | 1:9.6 | 140° | 52 | 63 | 27.5 | 36.5 | 155 |
|
| Ai-S | 50/1.8 Japan | 6/5 | 46° | 22 | 7 | 0.45 | 1:6.6 | 130° | 52 | 63 | 27.5 | 36.5 | 170 |
|
| Ai-S | 50/1.8 New | 6/5 | 46° | 22 | 7 | 0.6 | 1:9.6 | 140° | 52 | 63 | 27.5 | 36.5 | 145 |
|
| AF | 50/1.8 | 6/5 | 46° | 22 | 7 | 0.45 | 1:6.6 | 150° | 52 | 65 | 39 | 48 | 210,165 |
|
| AF | 50/1.8 New | 6/5 | 46° | 22 | 7 | 0.45 | 1:6.6 | 130° | 52 | 63 | 39 | 48 | 160 |
|
| AF | 50/1.8 D | 6/5 | 46° | 22 | 7 | 0.45 | 1:6.6 | 130° | 52 | 63.5 | 39 | 48 | 155 |
|
|
|
50-58mm Fast top
| Type | Lens | Optic | Angle | f/ | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Total Length | Weight | Features
|
| F | 5.8cm/1.4 S | 7/6 | 40°50 | 16 | 6 | 0.6 | 1:8.4 | 210° | 52 | 67 | 47.5 | 59.8 | 350 |
|
|
|
| F | 50/1.4 S | 7/5 | 46° | 16 | 6 | 0.6 | 1:9.8 | 160° | 52 | 67 | 47.5 | 56.5 | 300 |
|
|
|
| F,C | 50/1.4 S | 7/5 | 46° | 16 | 7 | 0.6 | 1:9.8 | 160° | 52 | 67 | 47.5 | 56.5 | 325 |
|
|
|
| K | 50/1.4 | 7/5 | 46° | 16 | 7 | 0.45 | 1:6.8 | 225° | 52 | 67.5 | 48.5 | 58 | 310 |
|
|
|
| K | 50/1.4 New | 7/6 | 46° | 16 | 7 | 0.45 | 1:6.8 | 210° | 52 | 64 | 39.5 | 49.5 | 260 |
|
| Ai | 50/1.4 | 7/6 | 46° | 16 | 7 | 0.45 | 1:6.8 | 210° | 52 | 64 | 39.5,40 | 50 | 255 |
|
| Ai-S | 50/1.4 | 7/6 | 46° | 16 | 7 | 0.45 | 1:6.8 | 140° | 52 | 63 | 40 | 50.5 | 250 |
|
| AF | 50/1.4 | 7/6 | 46° | 16 | 7 | 0.45 | 1:6.8 | | 52 | 63 | 42.5 | 52 | 250 |
|
| AF | 50/1.4 New | 7/6 | 46° | 16 | 7 | 0.45 | 1:6.8 | 140° | 52 | 64.5 | 42.5 | 52.5 | 255 |
|
| AF | 50/1.4 D | 7/6 | 46° | 16 | 7 | 0.45 | 1:6.8 | 140° | 52 | 64.5 | 42.5 | 52.5 | 230 |
|
|
|
| AF-S | 50/1.4 G | 8/7 | 46º | 16 | 9r | 0.45 | 1:6.8 | 180° | 58 | 73.5 | 54 | | 280 |
|
|
|
| F,C | 55/1.2 S | 7/5 | 43° | 16 | 7 | 0.6 | 1:9.0 | 180° | 52 | 73.5 | 49.5 | 58.5 | 420 |
|
|
|
| K | 55/1.2 | 7/5 | 43° | 16 | 7 | 0.5 | 1:7.3 | 230° | 52 | 72 | 49.5 | 58.5 | 410 |
|
| Ai | 55/1.2 | 7/5 | 43° | 16 | 7 | 0.5 | 1:7.3 | 230° | 52 | 72 | 49.5 | 61 | 410 |
|
|
|
| Ai | 50/1.2 | 7/6 | 46° | 16 | 7 | 0.5 | 1:7.9 | 180°? | 52 | 70 | 47.5 | 59 | 390 |
|
| Ai-S | 50/1.2 | 7/6 | 46° | 16 | 9 | 0.5 | 1:7.9 | 110° | 52 | 68.5 | 47.5 | 59 | 360 |
|
|
|
| Ai | 58/1.2 Noct | 7/6 | 40°50 | 16 | 7c | 0.5 | 1:6.7 | 230°? | 52 | 74 | 51.5 | 63 | 480 | 1As
|
| Ai-S | 58/1.2 Noct | 7/6 | 40°50 | 16 | 9 | 0.5 | 1:6.7 | 140°? | 52 | 74 | 51.5 | 63 | 465 | 1As
|
|
|
80-85mm top
| Type | Lens | Optic | Angle | f/ | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Total Length | Weight | Features
|
| F3AF | 80/2.8 | 6/4 | 30°20 | 32 | 7 | 1 | ? | | 52 | 69 | 70 | 78 | 385 | RF CRC
|
|
|
| F,C | 85/1.8 H | 6/4 | 28°30 | 22 | 6 | 1 | 1:9.8 | 180° | 52 | 72 | 62 | 70 | 430, 420 |
|
| K | 85/1.8 | 6/4 | 28°30 | 22 | 6 | 0.85 | 1:8 | 215° | 52 | 70 | 62 | 70 | 430 |
|
|
|
| Ai | 85/2 | 5/5 | 28°30 | 22 | 7 | 0.85 | 1:8.1 | 255° | 52 | 63.5 | 52.5 | 61 | 310 |
|
| Ai-S | 85/2 | 5/5 | 28°30 | 22 | 7 | 0.85 | 1:8.1 | 170° | 52 | 63 | 52.5 | 60.5 | 310 |
|
|
|
| AF | 85/1.8 | 6/6 | 28°30 | 16 | 9 | 0.85 | 1:9.2 | 85° | 62 | 71 | 58.5 | 78.5 | 415 | RF
|
| AF | 85/1.8 D | 6/6 | 28°30 | 16 | 9 | 0.85 | 1:9.2 | 85° | 62 | 71.5 | 58.5 | 69 | 380 | RF
|
|
|
| Ai-S | 85/1.4 | 7/5 | 28°30 | 16 | 9 | 0.85 | 1:7.9 | | 72 | 80.5 | 64.5 | 72.5 | 620 | CRC
|
|
|
| AF | 85/1.4 D IF | 9/8 | 28°30 | 16 | 9r | 0.85 | 1:8.8 | | 77 | 80 | 72.5 | 82 | 550 | IF MA
|
|
|
| AF-S | 85/1.4 G IF | 10/9 | 28°30 | 16 | 9r | 0.85 | 1:8.3 | | 77 | 86.5 | 84 | | 595 | IF MA N
|
|
|
100-105mm top
| Type | Lens | Optic | Angle | f/ | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Total Length | Weight | Features
|
| E | 100/2.8 | 4/4 | 24°20 | 22 | 7 | 1 | ? | 140° | 52 | 62.5 | 49.5 | 57.5 | 225, 215 | black & chrome
|
|
|
| F | 10.5cm/4 T | 3/3 | 23°20 | 22 | 9 | 0.8 | 1:5.5 | 190° | 34.5 | 53.8 | 80.6 | 85 | 250 | preset diaphram
|
|
|
| F | 105/2.5 P | 5/3 | 23°20 | 22 | 9,6 | 1.2 | 1:9.6 | 180° | 52 | 66 | 64.5 | 72.7 | 370 | chrome
|
|
|
| F,C | 105/2.5 P | 5/4 | 23°20 | 32 | 7c | 1 | 1:7.7 | 170° | 52 | 66 | 68.5 | 78 | 435 | black
|
| K | 105/2.5 | 5/4 | 23°20 | 32 | 7c | 1 | 1:7.7 | 170° | 52 | 66 | 68.5 | 78 | 435 |
|
| Ai | 105/2.5 | 5/4 | 23°20 | 22 | 7c | 1 | 1:7.7 | 170° | 52 | 66 | 68.5 | 78 | 435 |
|
| Ai-S | 105/2.5 | 5/4 | 23°20 | 22 | 7 | 1 | 1:7.7 | 140° | 52 | 64 | 69.5 | 77.5 | 435 | hood
|
|
|
| Ai-S | 105/1.8 | 5/5 | 23°20 | 22 | 9 | 1 | 1:7.6 | | 62 | 78.5 | 80.5 | 88.5 | 580 | hood
|
|
|
| AF | 105/2 D DC | 6/6 | 23°20 | 16 | 9r | 0.9 | 1:7.7 | | 72 | 79 | 111 | 119 | 640 | RF MA hood
|
|
|
135mm top
| Type | Lens | Optic | Angle | f/ | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Total Length | Weight | Features
|
| F | 13.5cm/3.5 Q | 4/3 | 18° | 22 | 9,6 | 1.5 | 1:8.9 | 230° | 52 | 66 | 83.5 | 91.7 | 370 |
|
|
|
| F | 135/3.5 Q | 4/3 | 18° | 32 | 7c | 1.5 | 1:8.9 | 190° | 52 | 66 | 85 | 93.5 | 460 |
|
| C | 135/3.5 Q.C | 4/3 | 18° | 32 | 7c | 1.5 | 1:8.9 | 190° | 52 | 66 | 85 | 93.5 | 460 |
|
| K | 135/3.5 | 4/3 | 18° | 32 | 7c | 1.5 | 1:8.9 | 190° | 52 | 67 | 85 | 93 | 455 |
|
|
|
| Ai | 135/3.5 | 4/4 | 18° | 32 | 7 | 1.3 | 1:7.5 | 220° | 52 | 65 | 81.5 | 89.5 | 400 | hood
|
| Ai-S | 135/3.5 | 4/4 | 18° | 32 | 7 | 1.3 | 1:7.5 | 180° | 52 | 64 | 81.5 | 89.5 | 420 | hood
|
|
|
| F,C | 135/2.8 Q | 4/4 | 18° | 22 | 7 | 1.5 | 1:9 | | 52 | 72.5 | 96 | 104 | 610, 620 | hood
|
| K | 135/2.8 | 4/4 | 18° | 22 | 7 | 1.5 | 1:9 | 225° | 52 | 73 | 96 | 104 | 600 | hood
|
|
|
| K | 135/2.8 New | 5/4 | 18° | 32 | 7 | 1.3 | 1:7.5 | 270° | 52 | 64.5 | 83.5 | 91.5 | 430 | hood
|
| Ai | 135/2.8 | 5/4 | 18° | 32 | 7 | 1.3 | 1:7.5 | 270° | 52 | 64.5 | 83.5 | 91.5 | 430 | hood
|
| Ai-S | 135/2.8 | 5/4 | 18° | 32 | 7 | 1.3 | 1:7.5 | 180° | 52 | 64 | 83.5 | 91.5 | 435 | hood
|
|
|
| E | 135/2.8 | 4/4 | 18° | 32 | 7 | 1.5 | 1:9 | 130° | 52 | 62.5 | 80.5 | 88.5 | 395 | hood
|
|
|
| K | 135/2 | 6/4 | 18° | 22 | 9 | 1.3 | 1:7.5 | | 72 | 81 | 94 | 103 | 860 | hood
|
| Ai | 135/2 | 6/4 | 18° | 22 | 9 | 1.3 | 1:7.5 | 270° | 72 | 81 | 93.5 | 103 | 860 | hood
|
| Ai-S | 135/2 | 6/4 | 18° | 22 | 9 | 1.3 | 1:7.5 | | 72 | 80.5 | 93.5 | 103 | 860 | hood
|
|
|
| AF | 135/2 DC | 7/6 | 18° | 16 | 9r | 1.1 | 1:7.1 | 130° | 72 | 79 | 120 | 128 | 870 | RF MA hood
|
| AF | 135/2 D DC | 7/6 | 18° | 16 | 9r | 1.1 | 1:7.1 | 130° | 72 | 79 | 120 | 128 | 815 | RF MA hood
|
|
|
180mm top
| Type | Lens | Optic | Angle | f/ | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Total Length | Weight | Features
|
| F,C | 180/2.8 P | 5/4 | 13°40 | 32 | 7 | 1.8 | 1:8 | 170° | 72 | 81 | 133 | 141 | 880 | hood
|
| Ai | 180/2.8 | 5/4 | 13°40 | 32 | 7 | 1.8 | 1:8 | 170° | 72 | 82 | 132.5 | 141 | 880 | hood
|
|
|
| Ai-S | 180/2.8 ED | 5/5 | 13°40 | 32 | 9 | 1.8 | 1:7.5 | 190° | 72 | 78.5 | 130 | 138 | 800 | 1ED hood
|
|
|
| AF | 180/2.8 IF-ED | 8/6 | 13°40 | 22 | 9 | 1.5 | 1:6.6 | 190° | 72 | 78.5 | 144 | 153 | 750 | IF 1ED hood
|
| AF | 180/2.8 IF-ED New | 8/6 | 13°40 | 22 | 9 | 1.5 | 1:6.6 | 190° | 72 | 78.5 | 144 | 153 | 760 | IF 1ED MA hood
|
| AF | 180/2.8 D IF-ED | 8/6 | 13°40 | 22 | 9 | 1.5 | 1:6.6 | 190° | 72 | 78.5 | 144 | 153 | 760 | IF 1ED MA hood
|
|
|
200mm top
| Type | Lens | Optic | Angle | f/ | Bl | Close Focus | Macro | Focus Throw | Filter | Diam | Length | Total Length | Weight | Features
|
| F | 20cm/4 Q | 4/4 | 12°20 | 22 | 6 | 3 | 1:12 | 195° | 52 | 73 | 153.5 | 161.7 | 560 | chrome
|
|
|
| F,C | 200/4 Q | 4/4 | 12°20 | 32 | 7 | 2 | 1:7.4 | 210° | 52 | 72.5 | 155 | 163 | 630 | black, wide focus ring
|
|
|
| K | 200/4 | 5/5 | 12°20 | 32 | 9 | 2 | 1:7.4 | 205° | 52 | 68 | 118 | 126 | 540 |
|
| Ai | 200/4 | 5/5 | 12°20 | 32 | 9 | 2 | 1:7.4 | 205° | 52 | 68 | 118 | 126 | 530 |
|
| Ai-S | 200/4 | 5/5 | 12°20 | 32 | 9 | 2 | 1:7.4 | 205° | 52 | 65 | 116 | 124 | 510 |
|
|
|
| F3AF | 200/3.5 IF-ED | 8/6 | 12°20 | 32 | 9 | 2 | ? | | 62 | 80 | 149 | 157 | 870 | IF 2ED
|
|
|
| Ai | 200/2 IF-ED | 10/8 | 12°20 | 22 | 9 | 2.5 | 1:9.5 | | 122 | | | | | IF 2ED Tri
|
