Nikon Lens Versions and Serial Nos
Fisheye |
13..18 |
20 |
24 |
28 |
35 |
45-50 slow |
50-58 fast |
85 |
105 |
135 |
180 |
200 |
300 |
400 |
500 |
600 |
800-1200 |
Reflex
14..24-xx |
xx-70 Pro |
28-xx |
35-xx |
50-xx |
70-xx |
70-xx Pro |
SuperZoom
PC |
55-60 Micro |
105-135 Micro |
120-200 Micro |
TC
Z Prime |
Z Zoom |
DX Digital |
1NIKKOR |
IX APS |
Fun Set |
Rangefinder Wide |
Rangefinder 5cm |
Rangefinder Tele |
Bronica |
EL |
Ultra Micro |
Industrial
Last update 20 Oct 2024. Many thanks to everyone who has contributed to this list. If you have questions or new information please contact me, or you can support this site by making a small payment with PayPal
This page lists every Nikon lens version and sub-version I know of.
Minor changes to internal mechanics, lens coating, engravings or electronics may not be listed.
For each version up to four serial numbers are given: Start - Earliest - Latest - End.
Start and End serial numbers are from Nikon Ai conversion lists, service manuals, catalogues and various books.
The Earliest and Latest serial numbers are from lenses I have seen.
They help confirm the Start and End numbers or indicate the range where the Start and End numbers are unknown.
I don't receive information from Nikon or sponsorship from any other business, this list has been put together from many years of independent research and from details forwarded by readers. I currently have limited time for research so serial numbers for current models may not be up to date.
If you bought a new lens (or camera) recently please let me know, it will help to keep this database current - thanks!
Note: Pictures of pre-Ai versions may be of Ai converted lenses.
Versions with the same optical design are grouped together.
Different optical variants are separated by a thick line, minor optical updates are separated by a thin dark line.
Serial number blocks are separated by a thin pale line.
- Type - Lens version or model
- Lens - Lens focal length and designation
Ai Kit - Nikon Ai conversion kit number for this and later versions
- Country - AF lenses: Country of origin engraved or printed on lens.
Manual lenses:
LMIJ PAT PEND | usually black on chrome barrel (1960)
| PAT PEND, LMIJ | PAT PEND on barrel, LMIJ in white on focus ring (1961)
| LMIJ | LENS MADE IN JAPAN, usually white on barrel or focus (pre-Ai, early Ai). Usually missing on lenses with distance scale marked in m only.
| MIJ | MADE IN JAPAN, usually uncolored (late Ai, Ai-S)
|
- Scr - Number of screws in the lens mount, useful for identifying pre-AI and AI versions
5- = 5 slot screws
3+ = 3 cross-head screws etc
- Notes - Identifying features of the lens and points of interest
- Start No - Serial number of first lens made
- Confirmed - Earliest and latest serial numbers seen
^ lens added to list in last 6 months
† bought new in last 6 months
- End No - Last lens made
- Qty - Number of lenses made based on serial numbers collected
- Date - Production dates, difficult to verify so may not be accurate
| |
Fisheye top
Type | Lens | Country | Scr | Notes | Start No | Confirmed | End No | Qty | Date
|
F | 6.2/5.6 Fish-eye 220° NKJ | LMIJ | 5- | prototype, mirror-up lens | 620001 | 620004 - 620005 | | 5 | -
|
F | 6/5.6 Fisheye 220° NKJ | LMIJ | 5- | | 656001 | 656005 - 656100 | | 100 | Feb 1970 - 1971
|
F | 6/5.6 Fisheye 220° Nikon | LMIJ | 5- | | 660001 | 660001 - 660109 | 660109 | 109 | 1971 - Mar 1978
|
F | 6.2/5.6 Fisheye 230°-SAP | LMIJ | 5- | Equi Solid Angle Projection | | 1014 - 1015 | | 2 | -
|
F | 6.3/2.8 Fisheye Auto | LMIJ | 5+ | prototype | 261001 | 261001 | | 1 | -
|
F | 6/2.8 Fisheye Auto Nikon | LMIJ | 5+ | Ai kit 56,57,58 | 628001 | 628003 - 628024 | 628029 | 29 | Mar 1972 - 1977
|
Ai | 6/2.8 Fisheye Auto Nikon | LMIJ | 5+ | | 628030 | 628035 - 628147 | | 118 | 1977 -
|
Ai | 6/2.8 Fisheye Auto Nikon | LMIJ | 5+ | | 628501? | 628556 - 628561 | | 61 | - Sep 1981
|
Ai-S | 6/2.8 Fisheye | MIJ | 5+ | | 629001 | 629004 - 629020 | | 20 | Mar 1982 -
|
Ai-S | 6/2.8 Fisheye | MIJ | 5+ | no serial from 6290xx - 629400? | | 629400 - 629436 | | 37 | - 1998
|
F | 8/8 Fish-eye NKJ | PAT PEND | 3- | prototype, mirror-up lens | 880001 | 880002 - 880003 | | 3 | -
|
F | 8/8 Fish-eye NKJ | PAT PEND | 3- | filter: L38, Y48, Y51/2, O56/7, R60, X0 | 88011 | 88011 - 88108 | | | Jul 1962 -
|
F | 8/8 Fish-eye NKJ | - | 3- | filter: L1A, Y48, Y51/2, O57, R60, X0 | | 88135 - 89388 | 89388 | 1378 | - Apr 1965
|
F | 7.5/5.6 Fish-eye-NKJ | - | 3- | filter: L1A, Y48, Y52/3, O56/7, R60, X0, mirror-up | 750011 | 750018 - 750396 | | | Jan 1966 -
|
F | 7.5/5.6 Fish-eye-NKJ | LMIJ | 5- | filter: L1A, Y48, Y52/3, O56/7, R60, X0 | | 750348 - 751123 | | | -
|
F | 7.5/5.6 Fisheye NKJ | LMIJ | 5- | filter: L1A, Y48, Y52, O56, R60, X0 | | 751129 - 752193 | 752222 | 2212 | - Feb 1970
|
F | 8/2.8 Fisheye Auto NKJ | LMIJ | 5- | prototype | 230001 | 230002 | | 2 | 1970 -
|
F | 8/2.8 Fisheye Auto NKJ | LMIJ | 5- | Ai kit 56,57,58 | 230011 | 230031 - 231285 | | 1275 | Feb 1970 - 1971
|
F | 8/2.8 Fisheye Auto Nikon | LMIJ | 5+ | | 240001? | 240009 - 240976 | | | 1971 - 1977
|
Ai | 8/2.8 Fisheye Auto Nikon | LMIJ | 5+ | thick rear protector, L1A, Y48, Y52, O56, R60 | | 240709 - 241132 | | | 1977 -
|
Ai | 8/2.8 Fisheye Auto Nikon | MIJ | 5+ | thin rear protector, L1BC, Y48, Y52, O56, R60 | | 241193 - 242491 | | 2491 | - Feb 1982
|
Ai-S | 8/2.8 Fisheye | MIJ | 5+ | dash focus index | 243001 | 243005 - 247482 | | 4482 | Dec 1981 - 1998?
|
F | 10/5.6 Fisheye 180°-OP NKJ | LMIJ | 5- | prototype | 100001 | 100001 | | 1 | 1968 -
|
F | 10/5.6 Fisheye 180°-OP NKJ | LMIJ | 5- | first aspheric SLR lens, mirror-up lens | 180011 | 180037 - 180560 | | 550 | Jul 1968 - 1972
|
F | 10/5.6 Fisheye 180°-OP Nikon | LMIJ | 5- | | 190011 | 190029 - 190164 | 190168 | 158 | 1972 - Aug 1976
|
F | 16/3.5 Fisheye Auto | LMIJ | 5+ | multicoated, Ai kit 59,60,61 | 272281 | 272286 - 276977 | | 4697 | Feb 1973 - Mar 1976
|
K,Ai | 16/3.5 Fisheye | LMIJ | 5+ | Ai kit 59,60,61 | 280001 | 280001 - 281597 | | 1597 | Dec 1975 - 1977
|
Ai | 16/3.5 Fisheye | LMIJ | 5+ | fits F4 | 290001 | 290010 - 291566 | | 1566 | 1977 - Mar 1979
|
Ai | 16/2.8 Fisheye | MIJ | ? | prototype, 2 row grip, data facing forwards | | 104822 - 104826 | | 5 | 1979 -
|
Ai | 16/2.8 Fisheye | MIJ | 3+ | 3 row focus grip, MIJ | 178051 | 178072 - 182921 | | 4871 | Jul 1979 - Feb 1982
|
Ai-S | 16/2.8 Fisheye | MIJ | 3+ | 2 row focus grip | 185001 | 185039 - 208827 | | 23827 | Dec 1981 - 1998
|
AF | 16/2.8 D Fisheye | Japan | 3+ | CRC added to Ai optics | 300001 | 300017^ - 319155 | | 19155 | Sep 1993 -
|
AF | 16/2.8 D Fisheye | Japan | 3+ | | 400001 | 400043^ - 412788 | | 12788 | - 2005
|
AF | 16/2.8 D Fisheye | Japan | 3+ | 2006 serial no | 600001 | 601191 - 641330 | | 41330 | 2006 - 2020
|
AF-S | 8-15/3.5-4.5 E IF-ED | Thailand | 4+ | | 200001 | 201043 - 218266 | > | 18266 | May 2017 - >
|
13-18mm top
Type | Lens | Country | Scr | Notes | Start No | Confirmed | End No | Qty | Date
|
K,Ai | 13/5.6 HD·C | LMIJ | 5+ | prototype? | 173091? | 173091 - 173092 | | 2 | 1973? -
|
K,Ai | 13/5.6 | LMIJ | 5+ | widest SLR lens in 1975, Ai kit 10,11 | 175021 | 175023 - 175056 | | 36 | Dec 1975 - Jun 1977
|
Ai | 13/5.6 | LMIJ | 5+ | | 175501 | 175506 - 175515 | | 15 | Jun 1977 - Mar 1982
|
Ai-S | 13/5.6 | MIJ | 5+ | | 175901 | 175905 - 176202 | | 302 | Mar 1982 - 1998
|
AF | 14/2.8 D ED | Japan | 4+ | | 200001 | 200111 - 224125 | | 24125 | Jul 2000 - 2020
|
F | 15/5.6 PD Auto | LMIJ | 5+ | prototype | | - | | - | 1971? -
|
F | 15/5.6 QD Auto | LMIJ | 5+ | prototype | 320001 | 320002 | | 2 | 1973 -
|
C | 15/5.6 QD·C Auto | LMIJ | 5+ | Ai kit 15,16,17, widest lens in 1973 | 321001 | 321130 - 322430 | | 1430 | Jun 1973 -
|
C | 15/5.6 QD·C Auto | LMIJ | 5+ | | 330001 | 330019 - 330981 | | 981 | - Aug 1976
|
K,Ai | 15/5.6 | LMIJ | 5+ | Ai kit 12,13,14 | 340001 | 340001 - 340565 | | 565 | Jul 1976 -
|
Ai | 15/5.6 | LMIJ | 5+ | | 350001 | 350009 - 350688 | | 688 | - Jul 1978
|
Ai | 15/3.5 | MIJ | 5+ | DOF on black | 177051 | 177065 - 178926 | | 1876 | Aug 1978 - Dec 1981
|
Ai-S | 15/3.5 | MIJ | 5+ | DOF on chrome | 180001 | 180007 - 188716 | | 8716 | Dec 1981 - 2005
|
K | 18/4 | LMIJ | 5+ | prototype | 173101 | 173102 | | 2 | 1974 -
|
K,Ai | 18/4 | LMIJ | 5+ | Ai kit 18 | 173111 | 173111 - 178221 | | 5111 | Nov 1974 - 1977
|
Ai | 18/4 | LMIJ | 5+ | name inside filter, thick rear protector | 190001 | 190030 - 190678 | | | Jun 1977 -
|
Ai | 18/4 | LMIJ | 3+ | name outside filter, thin rear protector | | 190836 - 191165 | | | -
|
Ai | 18/4 | MIJ | 3+ | | | 191134 - 193859 | | 3859 | - Mar 1982
|
Ai-S | 18/3.5 | MIJ | 3+ | | 180051 | 180135 - 193830 | | 13780 | Dec 1981 - 2005
|
AF | 18/2.8 D | Japan | 3+ | first molded glass aspheric Nikkor | 200001 | 200223 - 205649 | | 5649 | Apr 1994 - 1999
|
AF | 18/2.8 D | Japan | 3+ | | 400001 | 400053 - 402102 | | 2102 | 2000 - 2006
|
20mm top
Type | Lens | Country | Scr | Notes | Start No | Confirmed | End No | Qty | Date
|
F | 2.1cm/4 O NKJ | - | 0 | Prototype, mirror-up lens | 220101 | 220101 - 220102 | | 2 | -
|
F | 2.1cm/4 O NKJ | - | 0 | large 360° rear collar | 220111 | 220116 - 220301 | | | Oct 1959 -
|
F | 2.1cm/4 O NKJ | LMIJ PAT PEND | 0 | | | 220347 - 220511 | | | -
|
F | 2.1cm/4 O NKJ | LMIJ PAT PEND | 0 | modified rear, some with dot 221542· to 735· | | 220578 - 221943 | | | -
|
F | 2.1cm/4 O NKJ | LMIJ | 0 | | | 221946 - 223906 | | 3796 | -
|
F | 2.1cm/4 O NKJ | LMIJ | 0 | new mount fits Nikkormat | 225001 | 225015 - 227154 | | 2154 | - Sep 1967
|
F | 20/3.5 UD NKJ | LMIJ | 5- | prototype | 421231 | 421232 | | 2 | -
|
F | 20/3.5 UD NKJ | LMIJ | 5- | Ai kit 19 | 421241 | 421251 - 423044 | | 1804 | Nov 1967 -
|
F | 20/3.5 UD NKJ | LMIJ | 5- | Ai kit 20 | 432211 | 432269 - 450627 | | 18417 | 1968 - 1971
|
F | 20/3.5 UD Nikon | LMIJ | 5- | | 460001 | 460073 - 480572 | 480633 | 20633 | 1971 - Apr 1974
|
K,Ai | 20/4 | LMIJ | 5+ | Ai kit 21, very compact | 103001 | 103001 - 125156 | | 22156 | Aug 1974 - 1977
|
Ai | 20/4 | LMIJ | 5+ | | 130001 | 130087 - 140763 | | 10763 | 1977 - Jan 1978
|
K | 20/2.8 | LMIJ | 5+ | prototype 20/2.8, similar to Ai 20/3.5 | | 104301 | | 1 | 1977 -
|
Ai | 20/3.5 | MIJ | 5+ | | 176121 | 176218 - 178114 | | | Dec 1977 -
|
Ai | 20/3.5 | MIJ | 3+ | | | 178171 - 204518 | | 28398 | - Dec 1981
|
Ai-S | 20/3.5 | MIJ | 3+ | wider chrome ring | 210001 | 210081 - 238623 | 238647 | 28647 | Oct 1981 - Sep 1984
|
Ai-S | 20/2.8 | MIJ | 3+ | 62mm filter, CRC, SIC coating from 257xxx | 200001 | 200004 - 266369 | | 66369 | Oct 1984 - 2005
|
Ai-S | 20/2.8 | MIJ | 3+ | 2006 serial no | 300001 | 300009 - 306103 | | 6103 | 2006 - 2020
|
AF | 20/2.8 | Japan | 3+ | | 200001 | 200508 - 269471 | | 69471 | Feb 1989 - Apr 1994
|
AF | 20/2.8 D | Japan | 3+ | | 300001 | 300117 - 423068 | | 123068 | Mar 1994 - 2005
|
AF | 20/2.8 D | Japan | 3+ | 2006 serial no | 500001 | 500052 - 5525xx | > | 52500 | 2006 - >
|
AF-S | 20/1.8 G ED | China | 4+ | | 200001 | 201757 - 289112^ | > | 89112 | Sep 2014 -
|
24mm top
Type | Lens | Country | Scr | Notes | Start No | Confirmed | End No | Qty | Date
|
F | 25/3.5 N Auto NKJ | LMIJ | 0 | prototype | 194111? | 194112 | | 2 | 1965 - 1965
|
F | 24/2.8 N Auto NKJ | LMIJ | 5- | prototype, 1st lens with CRC | 242801 | 242803 | | 3 | -
|
F | 24/2.8 N Auto NKJ | LMIJ | 5- | ai kit 24, retaining ring inside ap. ring | 242821 | 242932 - 246387 | | 3567 | Jun 1967 -
|
F | 24/2.8 N Auto NKJ | LMIJ | 5- | Ai kit 23 | 257011 | 257075 - 301881 | | 44871 | 1968 - 1971
|
F | 24/2.8 N Auto Nikon | LMIJ | 5- | | 310001 | 310036 - 353118? | 353252 | 43252 | 1971 - 1972
|
C | 24/2.8 N·C Auto | LMIJ | 5-/+ | multicoated | 370001 | 370158 - 434741 | | 64741 | 1972 - Mar 1975
|
K | 24/2.8 | LMIJ | 5+ | Ai kit 22, DOF under focus | 450001 | 450006 - 520855 | | 70855 | Jan 1975 - Mar 1977
|
Ai | 24/2.8 | LMIJ | 5+ | prototype | | 104096 | | 1 | -
|
Ai | 24/2.8 | LMIJ | 5+ | | 525001 | 525127 - 542282 | | | Jan 1977 -
|
Ai | 24/2.8 | MIJ | 5+ | | | 541733 - 557144 | | | -
|
Ai | 24/2.8 | MIJ | 3+ | | | 557034 - 684524 | | 159524 | - Sep 1981
|
Ai-S | 24/2.8 | MIJ | 3+ | DOF marks on chrome, SIC coating from 84xxxx | 700001 | 700067 - 857211 | | 157211 | Aug 1981 - 2005
|
Ai-S | 24/2.8 | MIJ | 3+ | 2006 serial no | 900001 | 900005 - 908014 | | 8014 | 2006 - 2020
|
AF | 24/2.8 | Japan | 3+ | plastic focus, twist aperture lock | 200001 | 200683 - 259837 | | 59837 | Sep 1986 - Jun 1991
|
AF | 24/2.8 New | Japan | 3+ | rubber focus, slide aperture lock | 300001 | 300156 - 349027 | | 49027 | Jun 1991 - Sep 1994
|
AF | 24/2.8 D | Japan | 3+ | | 400001 | 400233 - 501103 | | 101103 | Apr 1994 - 2005
|
AF | 24/2.8 D | Japan | 3+ | 2006 serial no | 600001 | 600471 - 651434 | | 51434 | 2006 - 2020
|
Ai | 24/2 | MIJ | 5+ | prototype | | 104291 | | 1 | -
|
Ai | 24/2 | MIJ | 5+ | DOF marks on black | 176021 | 176050 - 180202 | | | Aug 1977 -
|
Ai | 24/2 | MIJ | 3+ | | | 179750 - 193501 | | 17481 | - Nov 1981
|
Ai-S | 24/2 | MIJ | 3+ | DOF marks on chrome | 200001 | 200002 - 247547 | | 47547 | Oct 1981 - 2005
|
AF-S | 24/1.4 G ED | Japan | 4+ | | 200001 | 201310 - 227478 | > | 27478 | Jan 2010 - >
|
AF-S | 24/1.4 G ED | Japan | 4+ | for USA | 600001 | 601134 - 605679 | > | 5679 | Jan 2010 - >
|
AF-S | 24/1.8 G ED | China | 4+ | | 200001 | 202017 - 222312 | > | 22312 | Aug 2015 - >
|
28mm top
Type | Lens | Country | Scr | Notes | Start No | Confirmed | End No | Qty | Date
|
F | 2.8cm/3.5 H Auto NKJ | | 0 | prototype, tick mark | | - | | - | 1959 -
|
F | 2.8cm/3.5 H Auto NKJ | PATS PEND | 0 | feet/m, long ap.ring won't fit Nikkormat | 301011 | 301026 - 301219 | | | Mar 1960 -
|
F | 2.8cm/3.5 H Auto NKJ | PATS PEND | 0 | feet/m | | 301224 | | | -
|
F | 2.8cm/3.5 H Auto NKJ | LMIJ PATS PEND | 0 | feet/m | | 301254 - 304336 | | | -
|
F | 2.8cm/3.5 H Auto NKJ | PATS PEND,LMIJ | 0 | feet or m | | 304407 - 308789 | | | -
|
F | 2.8cm/3.5 H Auto NKJ | LMIJ | 0 | feet or m | | 308923 - 324746 | | | -
|
F | 2.8cm/3.5 H Auto NKJ | LMIJ | 0 | feet/m | | 324509 - 355174 | | 54164 | -
|
F | 2.8cm/3.5 H Auto NKJ | LMIJ | 5- | scalloped aperture ring | 356001 | 356149 - 359241 | | | Feb 1967 -
|
F | 28/3.5 H Auto NKJ | LMIJ | 5- | in mm, chrome | | 359436 - 365659 | | 9659 | - 1967
|
F | 28/3.5 H Auto NKJ | LMIJ | 5- | black barrel | 602501? | 602637 - 614451 | | 11951 | 1968 -
|
F | 28/3.5 H Auto NKJ | LMIJ | 5- | Ai kit 29 won't fit FG, FA, F4 | 625611 | 625733 - 675561 | | 49951 | - 1971
|
F | 28/3.5 H Auto Nikon | LMIJ | 5-/+ | | 680001? | 680056 - 807614 | | 127614 | 1971 - Jun 1973
|
C | 28/3.5 H·C Auto | LMIJ | 5+ | multicoated | 850001 | 850399 - 897972 | 898367 | 48367 | Jun 1973 - Mar 1975
|
K | 28/3.5 | LMIJ | 5+ | Ai kit 28 | 195531 | 195884 - 279111 | | 83581 | Feb 1975 - Mar 1977
|
Ai | 28/3.5 | LMIJ | 5+ | prototype | | 104143 | | 1 | -
|
Ai | 28/3.5 | LMIJ | 5+ | thick rear protector | 1760201 | 1760325 - 1776955 | | | Jan 1977 -
|
Ai | 28/3.5 | LMIJ | 5+ | thin rear protector | | 1776176 - 1786148 | | | -
|
Ai | 28/3.5 | MIJ | 5+ | | | 1785006 - 1799756 | | | -
|
Ai | 28/3.5 | MIJ | 3+ | | | 1798827 - 1954593 | | 194393 | - Sep 1981
|
Ai-S | 28/3.5 | MIJ | 3+ | DOF scale on chrome | 2100001 | 2100036 - 2139271 | 2139599 | 39599 | Jul 1981 - Mar 1983
|
K | 28/2.8 | LMIJ | 5+ | Ai kit 27 | 382011 | 382028 - 419657 | | 37647 | Aug 1974 - 1977
|
Ai | 28/2.8 | LMIJ | 5+ | | 430001 | 430035 - 449819 | | | 1977 -
|
Ai | 28/2.8 | MIJ | 5+ | | | 450145 - 459316 | | | -
|
Ai | 28/2.8 | MIJ | 5+ | short rear post fits TC-16 | | 458211 - 468289 | | | -
|
Ai | 28/2.8 | MIJ | 3+ | | | 466581 - 498419 | | 68419 | -
|
Ai | 28/2.8 | MIJ | 3+ | front edge of focus ring more angular | 510001? | 510101 - 625883 | | 115883 | - Sep 1981
|
Ai-S | 28/2.8 | MIJ | 3+ | DOF on chrome, CRC focus to 0.2m, SIC from 825xxx | 635001 | 635073 - 837751 | | 202751 | Aug 1981 - 2005
|
Ai-S | 28/2.8 | MIJ | 3+ | 2006 serial no | 900001 | 900031 - 907127 | | 7127 | 2006 - 2020
|
E | 28/2.8 Series E | MIJ | 3+ | black ring 150g | 1790601 | 1790713 - 1851892 | | 61292 | Nov 1979 - Mar 1981
|
E | 28/2.8 Series E New | MIJ | 3+ | chrome ring 155g | 1940001 | 1940121 - 2131239 | | 191239 | May 1981 - 1985
|
AF | 28/2.8 | Japan | 3+ | plastic focus, twist aperture lock | 200001 | 200370 - 281551 | | 81551 | Sep 1986 -
|
AF | 28/2.8 NASA | Japan | 3+ | standard production lens | 1001 | 1007 | | 7 | -
|
AF | 28/2.8 New | Japan | 3+ | rubber focus, slide aperture lock | 300001 | 301906 - 353535 | | 53535 | Jun 1991 - Mar 1995
|
AF | 28/2.8 D | Japan | 3+ | | 400001 | 401177 - 501675 | | 101675 | Oct 1994 - 2005
|
AF | 28/2.8 D | Japan | 3+ | 2006 serial no | 600001 | 600101 - 661358 | | 61358 | 2006 - 2020
|
C | 28/2 N Auto NKJ | LMIJ | 5- | Ai kit 26, multicoated | 280001 | 280001 - 282998 | | 2998 | Aug 1970 - 1971
|
C | 28/2 N Auto Nikon | LMIJ | 5- | | 290001 | 290072 - 300770 | | 10770 | 1971 - 1973
|
C | 28/2 N·C Auto | LMIJ | 5-/+ | | 312501? | 312527 - 327987 | | 15487 | 1973 - Dec 1975
|
K | 28/2 | LMIJ | 5+ | Ai kit 25 | 335001 | 335002 - 347751 | | 12751 | Nov 1975 - 1977
|
Ai | 28/2 | LMIJ | 5+ | | 450001 | 450011 - 454222 | | | 1977 -
|
Ai | 28/2 | MIJ | 5+ | | | 453953 - 454838 | | 4838 | -
|
Ai | 28/2 | MIJ | 5+ | short rear post - fits TC16 | 540021 | 540039 - 545371 | | | -
|
Ai | 28/2 | MIJ | 3+ | | | 545585 - 565149 | | 25129 | - Nov 1981
|
Ai-S | 28/2 | MIJ | 3+ | DOF marks on chrome, SIC coating from 6134xx | 575001 | 575040 - 619716 | | 44716 | Sep 1981 - 2005
|
Ai-S | 28/2 NASA | MIJ | 3+ | oversize focus ring, scale in feet only | 1001 | 1014 - 1026 | | 26 | -
|
AF-S | 28/1.8 G | China | 4+ | | 200001 | 201371 - 249290 | > | 49290 | Apr 2012 - >
|
AF-S | 28/1.8 G | China | 4+ | for USA | 600001 | 601341 - 607995 | > | 7995 | Apr 2012 - >
|
AF | 28/1.4 D | Japan | 4+ | yellow-green SIC coating from 2025xx | 200001 | 200011 - 207333 | | 7333 | Sep 1993 - 2005
|
AF-S | 28/1.4 E ED | Japan | 4+ | | 200001 | 201122 - 207990 | > | 7990 | May 2017 - >
|
35mm top
Type | Lens | Country | Scr | Notes | Start No | Confirmed | End No | Qty | Date
|
F | 3.5cm/2.8 S Auto NKJ | PAT PEND | 0 | 9 blades, feet/m, long ap.ring | | 920073 - 920077 | | | -
|
F | 3.5cm/2.8 S Auto NKJ | PAT PEND | 0 | tick mark lens - big overlap with non tick version | 920101 | 920102: - 921020 | | | Oct 1959 - Aug 1960
|
F | 3.5cm/2.8 S Auto NKJ | PAT PEND | 0 | 9 blades, feet/m, long ap.ring | | 920467 - 922074 | | | Jun 1960 -
|
F | 3.5cm/2.8 S Auto NKJ | LMIJ PAT PEND | 0 | 9 blades, feet/m, long ap.ring | | 922061 - 923230 | | | -
|
F | 3.5cm/2.8 S Auto NKJ | LMIJ PAT PEND | 0 | 9 blades, feet/m | | 923072 - 924206 | | | -
|
F | 3.5cm/2.8 S Auto NKJ | LMIJ PAT PEND | 0 | 6 blades, feet/m | | 924126 - 926244 | | | -
|
F | 3.5cm/2.8 S Auto NKJ | PAT PEND, LMIJ | 0 | feet or m | | 926271^ - 927516 | | 7444 | - 1962
|
F | 35/2.8 S Auto NKJ | PAT PEND, LMIJ | 0 | feet or m, in mm | 176911 | 176940 - 180443 | | | Feb 1962 -
|
F | 35/2.8 S Auto NKJ | LMIJ | 0 | feet or m | | 180264 - 194379^ | | | -
|
F | 35/2.8 S Auto NKJ | LMIJ | 0 | feet/m | | 193945 - 212382 | | 35472 | - Nov 1966
|
F | 35/2.8 S Auto NKJ | LMIJ | 5- | scalloped aperture ring | 231011 | 231060 - 245314 | | 14304 | Feb 1967 -
|
F | 35/2.8 S Auto NKJ | LMIJ | 5- | Ai kit 36 | 255311 | 255334 - 301009 | | 45699 | - 1971
|
F | 35/2.8 S Auto Nikon | LMIJ | 5-/+ | | 304001? | 304052 - 392610 | | 88610 | 1971 - Aug 1974
|
K | 35/2.8 | LMIJ | 5+ | Ai kit 35, DOF under focus | 773111 | 773266 - 827519 | | 54409 | Jun 1974 - 1978
|
Ai | 35/2.8 | LMIJ | 5+ | AI starts 850001 not 851001 | 850001 | 850261 - 864725 | | | Nov 1977 -
|
Ai | 35/2.8 | MIJ | 5+ | | | 865112 - 870063 | | 20063 | - 1979
|
Ai | 35/2.8 | MIJ | 5+ | prototype | | 104583 | | 1 | -
|
Ai | 35/2.8 New | MIJ | 5+ | DOF level with focus | 350001 | 350278 - 356920 | | | 1979 -
|
Ai | 35/2.8 New | MIJ | 3+ | | | 358328 - 459942 | | 109942 | - Sep 1981
|
Ai-S | 35/2.8 | MIJ | 3+ | DOF marks on chrome | 521001 | 521047 - 593678 | | 72678 | Aug 1981 - 1989
|
E | 35/2.5 Series E | MIJ | 3+ | prototype | | 1049204 | | 1 | 1979 -
|
E | 35/2.5 Series E | MIJ | 3+ | black ring | 1780801 | 1780975 - 1877908 | | 97108 | Mar 1979 - Mar 1981
|
E | 35/2.5 Series E New | MIJ | 3+ | chrome ring | 1920001 | 1920235 - 2019096 | | 99096 | May 1981 - 1985
|
F | 35/2 O Auto NKJ | LMIJ | 5- | prototype | 690001 | 690012 - 690013 | | 13 | 1965 -
|
F | 35/2 O Auto NKJ | LMIJ | 5- | Ai kit 34, 280g | 690101 | 690107 - 731412 | | 41312 | Dec 1965 -
|
F | 35/2 O Auto NKJ | LMIJ | 5- | Ai kit 33, 285g | 741311 | 741321 - 778785 | | 37475 | - 1971
|
F | 35/2 O Auto Nikon | LMIJ | 5- | | 790001? | 790722 - 833213 | | 43213 | 1971 - Oct 1973
|
C | 35/2 O·C Auto | LMIJ | 5+ | Ai kit 33, multicoated | 835001 | 835345 - 870802 | 871141 | 36141 | Oct 1973 - Apr 1975
|
K | 35/2 | LMIJ | 5+ | Ai kit 32, rubber focus | 880001 | 880007 - 913477 | | 33477 | Mar 1975 - 1977
|
Ai | 35/2 | LMIJ | 5+ | | 920001 | 920025 - 930966 | | | 1977 -
|
Ai | 35/2 | MIJ | 5+ | short rear post - fits TC16 | 931001 | 931318 - 941637 | | | -
|
Ai | 35/2 | MIJ | 3+ | | | 941723 - 959840 | | 39840 | -
|
Ai | 35/2 | MIJ | 3+ | front edge of focus ring more angular | 110001? | 110055 - 193558 | 193574 | 83574 | - Aug 1981
|
Ai-S | 35/2 | MIJ | 3+ | DOF marks on chrome, SIC coating from 320xxx | 210001 | 210015 - 333418 | | 123418 | Jun 1981 - 2005
|
Ai | 35/2 | MIJ | 3+ | prototype, with prototype F3! | | 105022 | | 1 | 1979 -
|
AF | 35/2 | Japan | 3+ | slide aperture lock | 200001 | 200059 - 238317 | | 38317 | Mar 1989 - Mar 1995
|
AF | 35/2 D | Japan | 3+ | | 300001 | 300594 - 350717 | | 50717 | Mar 1995 -
|
AF | 35/2 D | Japan | 3+ | | 400001 | 400064 - 409397 | | 9397 | 2005 - 2005
|
AF | 35/2 D | Japan | 3+ | 2006 serial no | 500001 | 500349 - 677724 | > | 177724 | 2006 - >
|
AF-S | 35/1.8 G ED | China | 4+ | | 200001 | 201856 - 268457 | > | 68457 | Jan 2014 - >
|
C | 35/1.4 N Auto NKJ | LMIJ | 5- | prototype, Thorium glass turns yellow | 254001 | 254003 | | 3 | 1970 -
|
C | 35/1.4 N Auto NKJ | LMIJ | 5- | f22, 9 blades, multicoated, Ai kit 31 | 350001 | 350004 - 352697 | | 2697 | May 1970 - 1971
|
C | 35/1.4 N Auto Nikon | LMIJ | 5- | f22, 9 blades | 360001 | 360014 - 368727 | | 8727 | 1971 - 1973
|
